info@kirloskarswastikpower.co.in |
View Mobile Number
Business Type | Supplier |
Automation Grade | Automatic |
Power | 1010 KVA HD TO 1500 KVA HD |
Phase | 3 Phase |
Click to view more |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Product Details
Specification
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 1010 HD | 1250 HD | 1500 HD | |
kW | 808 | 1000 | 1200 | ||
Genset Model | KG1-1010WS | KG1-1250WS | KG1-1500WS | ||
Frequency | Hz | 50 | |||
Power Factor | lagging | 0.8 | |||
Voltage | V | 415 (3ɸ) | |||
Noise level | dBA | Contact Kirloskar Oil Engines Ltd for Design | |||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 13200 | 13075+ | |
Overall dimensions of genset ^ | Length | mm | 7800 | 5650+ | |
Width | mm | 2300 | 2300+ | ||
Height | mm | 2713 | 2680+ | ||
Engine Model | DV16ETA | 12K4300-E1 | 12K4300-E2 | ||
Rated output | HP | 1210 | 1482 | 1760 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.