info@kirloskarswastikpower.co.in |
View Mobile Number
Business Type | Supplier |
Brand Name | Kirloskar |
Genset Brand | Kirloskar |
Power | 15KVA TO 250KVA |
Click to view more |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Product Details
Specification
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 15 (ESP) | 30 | 58.5 | 125 | 250 | |
kW | 12 | 24 | 46.8 | 100 | 200 | ||
Frequency | Hz | 50 | |||||
Power Factor | lagging | 0.8 | |||||
Voltage | V | 230 (1Ø ) & 415 (3Ø) | 230 (1Ø ) & 415 (3Ø) | 415 (3Ø) | |||
Noise level | dBA | < 75 @ 1 metrs | |||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 850 | 1100 | 2500 | 3600 | 5700 |
Overall dimensions of genset ^ | Length | mm | 1740 | 2550 | 3325 | 3750 | 5100 |
Width | mm | 1050 | 1122 | 1225 | 1500 | 2000 | |
Height | mm | 1410 | 1410 | 1800 | 1980 | 2410 | |
Engine Model | HA294 NG1 | 3R1040NG1 | 6R1080 NG1 | SL90TA NG1 | DV8TA NG1 | ||
Rated output | HP | 20.5 | 42 | 83 | 156 | 310 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.