info@kirloskarswastikpower.co.in |
View Mobile Number
Business Type | Supplier |
Automation Grade | Automatic |
Power | 320KVA TO 750KVA |
Phase | 3 Phase |
Click to view more |
Preferred Buyer From
Location | India ( Chandigarh, Himachal Pradesh) |
Product Details
Specification
Prime Rating at rated rpm (as per ISO8528)1 | kVA | 320 | 400 | 500 | 625 | 750 | |
kW | 256 | 320 | 400 | 500 | 600 | ||
Frequency | 50 | 50 | 50 | 50 | 50 | ||
Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
Voltage | 415 (3ɸ) | ||||||
Noise level | dBA | <75 | |||||
✪ Weight of genset with canopy (approx..)^ | Dry | Kg | 4090 | 6220 | 6240 | 8150 | 8760 |
Wet (w/o fuel) | Kg | 4200 | 6415 | 6435 | 8370 | 9100 | |
Overall dimensions of genset ^ | Length | mm | 4750 | 5575 | 5575 | 6500 | 6800 |
Width | mm | 1700 | 2125 | 2125 | 2125 | 2300 | |
Height | mm | 2005 | 2610 | 2610 | 2710 | 2715 | |
Engine Model | 6SL90ETA 4G3 | DV8ETA 4G2 | DV8ETA 4G3 | DV10ETA 4G2 | DV12ETA 4G2 | ||
Rated output | HP | 380 | 490 | 608 | 763 | 900.6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.